New Delhi, Delhi
GST No. 07AFDPJ8875J1ZX
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Weight | 25 kg |
| Usage/Application | For Solder,Galvanizing,Battery Industries |
| Metal Type | Iron |
| Shape | Square |
| Material | Lead |
| Purity | 99.9 % |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Weight | 25 kg |
| Usage/Application | For Solder,Galvanizing,Battery Industries |
| Metal Type | Iron |
| Shape | Rectangle |
| Material | Lead |
| Purity | 99.9 % |
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Weight | 1 kg |
| Usage/Application | Battery Ci Pipe Selants Etc |
| Shape | Square |
| Physical State | Solid |
| Purity | 99% |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Weight | 10 kg |
| Usage/Application | For Lead Acid Battery, Lead Sheet, Lead Pipes, Lead Wire, Lead Oxides, Etc. |
| Physical State | Solid |
| Shape | Rectangular |
| Melting Point | 327.502DegreeC |
| Boiling Point | 1740DegreeC |
| Density | 11.35 g/cm3 |
10 kg Rectangular Lead Ingot is a solid block of lead used in various industrial applications. Here are some key details:
SpecificationsApprox. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Composition | 60/40 Tin/Lead |
| Packaging Size | 250 grams/reel |
| Brand | Zing |
| Wire Gauge | 14 SWG |
| Usage/Application | For Soldering Applications |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Weight | 25 kg |
| Usage/Application | industrial |
| Shape | Rectangle |
Approx. Rs 3,600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Shape | Rectangle |
| Purity | 99% |
| Weight | 25 Kg |
| Material | Tin |
| Form | Ingot |
| Melting Point | 232 DegreeC |
| Symbol | Sn |
| Boiling Point | 2602 DegreeC |
| Brand | INDONESIA |
| Uses | Electroplating, Tinning Wires, Tinning Copper Wires, Soldering, Etc. |
25kg Tin Metal Lead Ingot. Here’s some useful information:
Product DescriptionApprox. Rs 3,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Weight | 25 kg |
| Material | Antimony |
| Brand | NF |
| Density | 6.691 g/cm3 |
| Melting Point | 630.74DegreeC |
| Shape | Rectangular |
| Boiling Point | 1950DegreeC |
| Uses | Antimony Trioxide, Battery Plates, Lead Antimony Alloy, Etc. |
25kg rectangular antimony lead ingot is typically used in industrial applications where lead-based alloys are required. These ingots contain lead (Pb) mixed with antimony (Sb), which enhances the hardness, strength, and durability of the metal.
Key Features of a 25kg Antimony Lead Ingot✔ Material Composition – Lead alloyed with antimony (common ratios range from 2% to 12% antimony).
✔ Weight – 25 kilograms (55 lbs) per ingot.
✔ Shape – Rectangular for easy stacking and handling.
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Weight | 10 kg |
| Shape | Square |
| Form | Solid |
| Material | Antimony |
| Melting Point | 630.63DegreeC |
| Boiling Point | 1950DegreeC |
| Uses | To Increase The Hardness Of Alloys |
10 kg Antimony Lead Ingot is a lead-based alloy containing antimony (Sb) for added strength and hardness.
SpecificationsApprox. Rs 190 / KgGet Latest Price
Product Details:| Metal Type | Iron |
| Shape | Square |
| Weight | 10 kg |
| Usage/Application | Construction |
| Purity | 99.98% |
| Density | 11.4g/cm3 |
10 kg silver lead snake ingot likely refers to a lead-based ingot with a silver finish or alloyed with silver, possibly designed in a snake-like shape for symbolic or decorative purposes.
Key Features✔ Material – Primarily lead (Pb) with possible silver (Ag) coating or alloying
✔ Weight – 10 kg per ingot
✔ Shape – May be cast in a snake-like design for mythological, religious, or artistic significance
Explore More Products
© Beni Prashad Pawan Chand Jain. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited