New Delhi, Delhi
GST No. 07AFDPJ8875J1ZX
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:| Composition(Tin/Lead) | 60/40 |
| Gauge | 12 SWG |
| Brand | Beni Prashad Pawan Chand Jain |
| Weight | 2kg |
| Usage | for Soldering Electronics |
| Type | Wire |
12 SWG (Standard Wire Gauge) solder wire? That corresponds to approximately 2.64mm diameter. Could you specify:
Approx. Rs 2,200 / KgGet Latest Price
Product BrochureProduct Details:| Composition | 60/40 Tin/Lead |
| Packaging Size | 250 grams/reel |
| Wire Gauge | 14 SWG |
| Usage/Application | For Soldering Applications |
| Product Brand | Beni Prashad Pawan Chand Jain |
| Material | Iron |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Diameter | 1 mm |
| Wire Material | Lead |
| Wire Gauge | 16 SWG |
| Conductor Type | Solid |
| Insulation Type | Thermoplastic |
| Usage/Application | Soldering |
Explore More Products
© Beni Prashad Pawan Chand Jain. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited